Session Details
Taho-Jaan Truus
Tuesday 8 August 2023
Spot - Pärnu rand Estonia
Board -
not defined , 0 ![]()
Fin -
Custom kite fin 10
GPS -
Locosys GW-60![]()
Max 2 sec
41.77 knots
Rating
Average speed
36.86 knots (39.7 36.96 36.93 36.08 34.6)
100m
41.19 knots
250m
38.92 knots
500m
34.76 knots
500m
34.76 knots
1/2 hour
11.26 knots
1/2 hour
11.26 knots
Hour
9.48 knots
Duration
01:24:20
Hour
9.48 knots
Duration
01:24:20
Nautical Mile
0 knots
Alpha racing
18.22 knots
Distance
38.26 km
38.26 km
Wind Speed
30 knots
Wind direction
S ( 270)
Audru river speed
Filter Rankings
Day Rank - speed
Day Rank - speed
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 38.62 | 43.95 | 28.11 | 0.00 | 13.14 | 57.59 | 24.62 | ||
| 2 | Andre Tampõld | 38.37 | 43.60 | 34.23 | 15.08 | 13.24 | 58.14 | 26.65 | ||
| 3 | Taho-Jaan Truus | 36.86 | 41.77 | 34.76 | 0.00 | 9.48 | 38.26 | 18.22 |
Wind Observation
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 15 | 17 | 20 | 17 | 17 | 19 | 19 | 18 | 18 | 18 | 23 | 20 | 19 | 18 | 15 |
| Gust | 24 | 24 | 33 | 38 | 35 | 32 | 37 | 35 | 33 | 36 | 37 | 42 | 36 | 36 | 33 | 28 |
| Degrees | 90° | 90° | 90° | 203° | 180° | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
Achievement |
Category |
Speed Type |
Speed |
Rank |
|---|---|---|---|---|
BestAllTime |
100 |
41.19knots |
#1 | |
BestspotAllTime |
100 |
41.19knots |
#2 | |
BestAllTime |
10sec |
39.70knots |
#3 | |
BestspotAllTime |
10sec |
39.70knots |
#4 | |
BestAllTime |
250 |
38.92knots |
#5 |
