Session Details

Taho-Jaan Truus
Tuesday 8 August 2023
Average speed
36.86 kts (39.7 36.96 36.93 36.08 34.6)
100m
41.19 kts
250m
38.92 kts
500m
34.76 kts
½ hour
11.26 kts
Hour
9.48 kts
Duration
01:24:20
Naut. Mile
0 kts
Alpha
18.22 kts
Distance
38.26 km
Wind
30 knots
Gust
40 knots
Direction
S ( 270)
Audru river speed
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Andre Tampõld | 38.62 | |
| 2 | Andre Tampõld | 38.37 | |
| 3 | Taho-Jaan Truus | 36.86 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Andre Tampõld | 38.62 | 43.95 | 28.11 | 0.00 | 13.14 | 57.59 | 24.62 | ||
| 2 | Andre Tampõld | 38.37 | 43.60 | 34.23 | 15.08 | 13.24 | 58.14 | 26.65 | ||
| 3 | Taho-Jaan Truus | 36.86 | 41.77 | 34.76 | 0.00 | 9.48 | 38.26 | 18.22 |
Gear size range
Sail (m²)
7.0
avg 7.0
7.0
Wind Observation
| 🕐 | 6h | 7h | 8h | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h | 20h | 21h |
| ↗ | ||||||||||||||||
| kts | 13 | 15 | 17 | 20 | 17 | 17 | 19 | 19 | 18 | 18 | 18 | 23 | 20 | 19 | 18 | 15 |
| kts* | 24 | 24 | 33 | 38 | 35 | 32 | 37 | 35 | 33 | 36 | 37 | 42 | 36 | 36 | 33 | 28 |
| °C | 18° | 19° | 17° | 16° | 16° | 17° | 17° | 17° | 17° | 17° | 18° | 20° | 19° | 15° | 15° | 14° |
| Time | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | ||||||||||||||||
| Wind | 13 | 15 | 17 | 20 | 17 | 17 | 19 | 19 | 18 | 18 | 18 | 23 | 20 | 19 | 18 | 15 |
| Gust | 24 | 24 | 33 | 38 | 35 | 32 | 37 | 35 | 33 | 36 | 37 | 42 | 36 | 36 | 33 | 28 |
| Degrees | 90° | 90° | 90° | 203° | 180° | 158° | 158° | 158° | 158° | 158° | 180° | 180° | 180° | 180° | 180° | 180° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 41.19knots |
BestspotAllTime |
100 | 41.19knots |
BestAllTime |
10sec | 39.70knots |
BestspotAllTime |
10sec | 39.70knots |
BestAllTime |
250 | 38.92knots |