Session Details

Enzo Perez
Thursday 23 February 2023
Average speed
37.43 kts (38.72 38.05 37.92 36.41 36.06)
100m
40.77 kts
250m
37.56 kts
500m
37 kts
½ hour
28.49 kts
Hour
26.49 kts
Duration
02:09:40
Naut. Mile
32.46 kts
Alpha
25.82 kts
Distance
103.83 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Wind Observation
| 🕐 | 9h | 10h | 11h | 12h | 13h | 14h | 15h | 16h | 17h | 18h | 19h |
| ↗ | |||||||||||
| kts | 6 | 7 | 8 | 7 | 7 | 9 | 11 | 18 | 18 | 18 | 12 |
| kts* | 6 | 7 | 8 | 7 | 7 | 9 | 11 | 18 | 18 | 18 | 12 |
| °C | 10° | 10° | 11° | 12° | 13° | 14° | 15° | 15° | 15° | 15° | 14° |
| Time | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Direction | |||||||||||
| Wind | 6 | 7 | 8 | 7 | 7 | 9 | 11 | 18 | 18 | 18 | 12 |
| Gust | 6 | 7 | 8 | 7 | 7 | 9 | 11 | 18 | 18 | 18 | 12 |
| Degrees | 90° | 90° | 90° | 90° | 113° | 113° | 113° | 158° | 158° | 158° | 158° |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 40.77knots |
BestspotAllTime |
100 | 40.77knots |
BestAllTime |
10sec | 38.72knots |
BestspotAllTime |
10sec | 38.72knots |
BestAllTime |
250 | 37.56knots |