Session Details
Average speed
41.65 kts (42.44 42.24 41.9 40.84 40.83)
100m
43.02 kts
250m
42.23 kts
500m
40.07 kts
½ hour
4.19 kts
Hour
0 kts
Duration
00:06:32
Naut. Mile
0 kts
Alpha
0 kts
Distance
5.07 km
Wind
0 knots
Gust
0 knots
Direction
W ( 270)
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Neil Thompson | 41.65 | |
| 2 | James Longmuir | 41.49 | |
| 3 | Neil Thompson | 41.46 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Neil Thompson | 41.65 | 43.52 | 40.07 | 0.00 | 0.00 | 5.07 | 0.00 | ||
| 2 | James Longmuir | 41.49 | 45.75 | 40.52 | 22.32 | 10.09 | 29.00 | 16.38 | ||
| 3 | Neil Thompson | 41.46 | 43.60 | 39.82 | 15.56 | 6.80 | 12.62 | 13.00 |
Gear size range
Sail (m²)
8.0
avg 8.7
9.0
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
avg | 41.65knots |
BestspotAllTime |
avg | 41.65knots |

Neil Thompson