Session Details

Jelmer Vries
Sunday 15 November 2020
GPS
Garmin Fenix
Average speed
30.45 kts (31.46 31.1 30.5 29.91 29.28)
100m
31.92 kts
250m
30.96 kts
500m
29.1 kts
½ hour
21.22 kts
Hour
19.3 kts
Duration
01:36:19
Naut. Mile
26.19 kts
Alpha
18.64 kts
Distance
62.26 km
Wind
0 knots
Gust
0 knots
Direction
S ( 270)
Garmin GPX
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Jelmer Vries | 30.45 | |
| 2 | Jelmer Vries | 30.45 | |
| 3 | Jelmer Vries | 29.51 | |
| 4 | Jelmer Vries | 29.50 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jelmer Vries | 30.45 | 32.46 | 29.10 | 26.19 | 19.30 | 62.26 | 18.64 | ||
| 2 | Jelmer Vries | 30.45 | 32.46 | 29.10 | 26.19 | 19.30 | 62.26 | 18.64 | ||
| 3 | Jelmer Vries | 29.51 | 31.30 | 28.94 | 23.13 | 18.69 | 60.56 | 18.90 | ||
| 4 | Jelmer Vries | 29.50 | 31.30 | 28.93 | 26.17 | 19.16 | 62.24 | 18.88 |
Gear size range
Sail (m²)
6.4
avg 6.4
6.4
Board (W)
71
avg 82
87
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 31.92knots |
BestspotAllTime |
100 | 31.92knots |
BestAllTime |
10sec | 31.46knots |
BestspotAllTime |
10sec | 31.46knots |
BestAllTime |
250 | 30.96knots |