Session Details
Average speed
48.36 kts (50.36 48.4 47.82 47.79 47.45)
100m
51.36 kts
250m
50.45 kts
500m
46.47 kts
½ hour
kts
Hour
11.84 kts
Duration
Naut. Mile
15.67 kts
Alpha
13.7 kts
Distance
36 km
Wind
35 knots
Gust
knots
Direction
S ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Hennie Bredenkamp | 48.76 | |
| 2 | Basil Cambanis | 48.36 | |
| 3 | Basil Cambanis | 39.82 | |
| 4 | Hennie Bredenkamp | 30.55 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hennie Bredenkamp | 48.76 | 51.83 | 46.29 | 0.00 | 0.00 | 21.78 | 0.00 | ||
| 2 | Basil Cambanis | 48.36 | 52.08 | 46.47 | 15.67 | 11.84 | 36.00 | 13.70 | ||
| 3 | Basil Cambanis | 39.82 | 49.80 | 44.19 | 16.94 | 3.66 | 12.87 | 17.60 | ||
| 4 | Hennie Bredenkamp | 30.55 | 57.82 | 47.92 | 0.00 | 3.35 | 6.24 | 16.38 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 51.36knots |
BestspotAllTime |
100 | 51.36knots |
BestAllTime |
10sec | 50.36knots |
BestspotAllTime |
10sec | 50.36knots |
BestAllTime |
250 | 50.45knots |

Basil Cambanis