Session Details
Average speed
37.01 kts (38.16 37.49 36.81 36.45 36.17)
100m
41.2 kts
250m
35.35 kts
500m
21.6 kts
½ hour
kts
Hour
10.83 kts
Duration
Naut. Mile
14.98 kts
Alpha
0 kts
Distance
43.18 km
Wind
25 knots
Gust
knots
Direction
SW ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gavin Broadbent | 46.11 | |
| 2 | Luke Wigglesworth | 44.54 | |
| 3 | Charlotte Broadbent | 37.01 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Broadbent | 46.11 | 52.52 | 43.85 | 16.75 | 0.00 | 52.60 | 0.00 | ||
| 2 | Luke Wigglesworth | 44.54 | 50.39 | 40.66 | 19.83 | 12.52 | 54.24 | 20.66 | ||
| 3 | Charlotte Broadbent | 37.01 | 42.28 | 21.60 | 14.98 | 10.83 | 43.18 | 0.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 41.20knots |
BestspotAllTime |
100 | 41.20knots |
BestAllTime |
2sec | 42.28knots |
BestspotAllTime |
2sec | 42.28knots |
BestAllTime |
avg | 37.01knots |

Charlotte Broadbent