Session Details
Average speed
41.86 kts (42.16 41.99 41.89 41.82 41.45)
100m
43.53 kts
250m
41.69 kts
500m
39.32 kts
½ hour
kts
Hour
11.42 kts
Duration
Naut. Mile
13.35 kts
Alpha
17.32 kts
Distance
42.85 km
Wind
20 knots
Gust
knots
Direction
SE ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Gavin Broadbent | 45.33 | |
| 2 | Louis Tapper | 41.86 | |
| 3 | Charlotte Broadbent | 35.64 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gavin Broadbent | 45.33 | 51.13 | 39.11 | 19.16 | 13.49 | 79.50 | 0.00 | ||
| 2 | Louis Tapper | 41.86 | 44.38 | 39.32 | 13.35 | 11.42 | 42.85 | 17.32 | ||
| 3 | Charlotte Broadbent | 35.64 | 38.06 | 31.81 | 17.02 | 8.03 | 62.80 | 0.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 43.53knots |
BestspotAllTime |
100 | 43.53knots |
BestAllTime |
10sec | 42.16knots |
BestspotAllTime |
10sec | 42.16knots |
BestAllTime |
250 | 41.69knots |

Louis Tapper