Session Details
Average speed
50.53 kts (50.87 50.76 50.73 50.64 49.64)
100m
52.98 kts
250m
50.95 kts
500m
49.26 kts
½ hour
kts
Hour
13.45 kts
Duration
Naut. Mile
31.73 kts
Alpha
kts
Distance
36.66 km
Wind
40 knots
Gust
knots
Direction
NULL ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Manu Taub | 50.53 | |
| 2 | Hennie Bredenkamp | 49.62 | |
| 3 | Sjoukje Bredenkamp | 45.93 | |
| 4 | David Williams | 45.38 | |
| 5 | Basil Cambanis | 42.58 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manu Taub | 50.53 | 53.42 | 49.26 | 31.73 | 13.45 | 36.66 | |||
| 2 | Hennie Bredenkamp | 49.62 | 52.73 | 49.47 | 0.00 | 0.00 | 34.00 | |||
| 3 | Sjoukje Bredenkamp | 45.93 | 47.38 | 45.62 | 0.00 | 0.00 | 21.00 | |||
| 4 | David Williams | 45.38 | 48.55 | 45.77 | 17.27 | 0.00 | 25.00 | |||
| 5 | Basil Cambanis | 42.58 | 45.22 | 42.66 | 15.52 | 11.84 | 35.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 52.98knots |
BestspotAllTime |
100 | 52.98knots |
BestAllTime |
10sec | 50.87knots |
BestspotAllTime |
10sec | 50.87knots |
BestAllTime |
250 | 50.95knots |

Manu Taub