Session Details
Average speed
49.62 kts (50.31 50.04 49.51 49.41 48.83)
100m
52.12 kts
250m
50.41 kts
500m
49.47 kts
½ hour
kts
Hour
0 kts
Duration
Naut. Mile
0 kts
Alpha
kts
Distance
34 km
Wind
40 knots
Gust
knots
Direction
NULL ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Manu Taub | 50.53 | |
| 2 | Hennie Bredenkamp | 49.62 | |
| 3 | Sjoukje Bredenkamp | 45.93 | |
| 4 | David Williams | 45.38 | |
| 5 | Basil Cambanis | 42.58 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Manu Taub | 50.53 | 53.42 | 49.26 | 31.73 | 13.45 | 36.66 | |||
| 2 | Hennie Bredenkamp | 49.62 | 52.73 | 49.47 | 0.00 | 0.00 | 34.00 | |||
| 3 | Sjoukje Bredenkamp | 45.93 | 47.38 | 45.62 | 0.00 | 0.00 | 21.00 | |||
| 4 | David Williams | 45.38 | 48.55 | 45.77 | 17.27 | 0.00 | 25.00 | |||
| 5 | Basil Cambanis | 42.58 | 45.22 | 42.66 | 15.52 | 11.84 | 35.00 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
500 | 49.47knots |
BestspotAllTime |
500 | 49.47knots |
BestAllTime |
avg | 49.62knots |
BestspotAllTime |
avg | 49.62knots |

Hennie Bredenkamp