Session Details
Average speed
43.71 kts (44.67 44.42 43.82 43.23 42.43)
100m
45.6 kts
250m
44.55 kts
500m
43.64 kts
½ hour
kts
Hour
11.89 kts
Duration
Naut. Mile
0 kts
Alpha
kts
Distance
50.62 km
Wind
35 knots
Gust
knots
Direction
NULL ( 0)
-
Filter Rankings
Day Rank - speed
| # | Rider | Avg | |
|---|---|---|---|
| 1 | Sebastien Cattelan | 50.44 | |
| 2 | Sebastien Cattelan | 46.16 | |
| 3 | Rob Munro | 43.71 |
Day Rank - speed
Avg
| Rider | Avg | 2 Sec | 500m | Mile | Hour | Distance | Alpha | |||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sebastien Cattelan | 50.44 | 58.10 | 50.60 | 0.00 | 10.80 | 21.80 | |||
| 2 | Sebastien Cattelan | 46.16 | 50.50 | 45.40 | 0.00 | 0.00 | 19.30 | |||
| 3 | Rob Munro | 43.71 | 46.19 | 43.64 | 0.00 | 11.89 | 50.62 |
Session Achievements
| Category | Speed Type | Speed |
|---|---|---|
BestAllTime |
100 | 45.60knots |
BestspotAllTime |
100 | 45.60knots |
BestAllTime |
10sec | 44.67knots |
BestspotAllTime |
10sec | 44.67knots |
BestAllTime |
250 | 44.55knots |

Rob Munro