1,321
Sessions posted all time
100
Sessions posted this year
2
Sessions posted today
Sessions posted all time
1,321
Sessions posted this year
100
Sessions posted today
2



Latest 20 Sessions
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 30.58 | |
| 2 | Stacey Vass | 27.81 | |
| 3 | Jan Hendrik de Bruin | 21.63 | |
| 4 | James Longmuir | 31.31 | |
| 5 | David Williams | 32.42 | |
| 6 | David Williams | 29.10 | |
| 7 | James Longmuir | 27.32 | |
| 8 | James Longmuir | 27.32 | |
| 9 | James Longmuir | 23.60 | |
| 10 | James Longmuir | 23.60 | |
| 11 | David Williams | 25.48 | |
| 12 | David Williams | 25.48 | |
| 13 | David Williams | 25.48 | |
| 14 | Andre Tampõld | 23.90 | |
| 15 | Jan Hendrik de Bruin | 29.52 | |
| 16 | Stijn de Bruin | 29.52 | |
| 17 | Stijn de Bruin | 29.52 | |
| 18 | David Williams | 30.50 | |
| 19 | Stacey Vass | 27.26 | |
| 20 | Stacey Vass | 28.60 |
Connect Your Wearable Device to automatically track your sessions
COROS Wearables

Garmin Connect

SUUNTO

Top 10 Ranking 2025
Delta 1-10:
-
Countries:
6
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 47.29 | |
| 2 | Rob Douglas | 46.50 | |
| 3 | James Longmuir | 39.95 | |
| 4 | Luke Wigglesworth | 36.97 | |
| 5 | Roger Örnvang | 30.19 | |
| 6 | Stijn de Bruin | 29.52 | |
| 7 | Jan Hendrik de Bruin | 29.52 |
Top 10 Rankings - November
Delta 1-10:
-
Countries:
2
| # | Name | Speed | |
|---|---|---|---|
| 1 | Andre Tampõld | 30.58 | |
| 2 | Stacey Vass | 27.81 |
Country Top 10 Rankings 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Michel Cyril | 47.29 | |
| 2 | Rob Douglas | 46.50 | |
| 3 | James Longmuir | 39.95 | |
| 4 | Andre Tampõld | 38.68 | |
| 5 | Luke Wigglesworth | 36.97 | |
| 6 | Roger Örnvang | 30.19 | |
| 7 | Jan Hendrik de Bruin | 29.52 |
Latest 10 PR's' 2025
| # | Name | Speed | |
|---|---|---|---|
| 1 | Stijn de Bruin | 29.52 | |
| 2 | Jan Hendrik de Bruin | 29.52 | |
| 3 | Steve Davison | 34.61 | |
| 4 | Rob Douglas | 46.50 | |
| 5 | Roger Örnvang | 30.19 | |
| 6 | Aurélien QUIRI | 14.28 | |
| 7 | Raul Kivi | 18.24 | |
| 8 | Erik Blaauw | 11.18 | |
| 9 | Dylan de Jong | 33.59 | |
| 10 | Andreas Gustafsson | 41.72 |
Distance Hero 2025
| # | Name | KM | Flag |
|---|---|---|---|
| 1 | Andre Tiib | 56.34 | |
| 2 | Michel Cyril | 44.90 | |
| 3 | Rob Douglas | 44.83 | |
| 4 | David Williams | 30.81 | |
| 5 | Benjamin de Bie | 24.81 | |
| 6 | Luke Wigglesworth | 19.09 | |
| 7 | Roger Örnvang | 0.00 |
Hour Hero 2025
| # | Name | Speed | Flag |
|---|---|---|---|
| 1 | Michel Cyril | 26.82 | |
| 2 | James Longmuir | 17.06 | |
| 3 | Andre Tiib | 16.69 | |
| 4 | Rob Douglas | 16.06 | |
| 5 | Jan Hendrik de Bruin | 12.18 | |
| 6 | Luke Wigglesworth | 12.04 | |
| 7 | Roger Örnvang | 7.62 |
Mile Hero 2025
| # | Name | Speed | Flag |
|---|---|---|---|
| 1 | Rob Douglas | 42.81 | |
| 2 | Michel Cyril | 35.50 | |
| 3 | Roger Örnvang | 32.73 | |
| 4 | Steve Davison | 30.59 | |
| 5 | Andre Tampõld | 29.39 | |
| 6 | Jan Hendrik de Bruin | 23.99 | |
| 7 | Luke Wigglesworth | 16.15 |




